INTRODUCING FIRST DUAL CORE PHONE IN INDIA
PRICE -Rs-14990/-
Specification
Micromax A85
PRICE -Rs-14990/-
Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, Q3 | |
Status | Available. Released 2011, October |
BODY | Dimensions | 118.7 x 60.1 x 13.8 mm |
---|---|---|
Weight | - | |
- Touch-sensitive controls |
DISPLAY | Type | TFT capacitive touchscreen |
---|---|---|
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
SOUND | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32GB, buy memory |
---|---|---|
Internal | 8 GB storage, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592Ñ…1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v2.2 (Froyo) |
---|---|---|
Chipset | Nvidia Tegra 2 AP20H | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS applications - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 20 min |
Post a Comment